OctoInformBeta

OpenAI preprint, September 2026 · Section 2. Product projections and localization

Section 2: Counts, product projections and spectral cutoffs: Product projections and spectral cutoffs on an NN-qubit register

Counting mismatches against local states.

Hover over a blue or green term in the text, or a node in the graph, to find it in the other. Select it to read its declaration both in Lean and in words.

The Setting

Local mismatch counts describe localization around chosen single-qubit states on selected wires of an NN-qubit register.

A classical bit bb is an element of {0,1}\{0,1\}✦, and an NN-bit word is a string x=(x1,…,xN)∈{0,1}Nx=(x_1,\ldots,x_N)\in\{0,1\}^N.✦ An NN-qubit operator AA is a complex matrix whose rows and columns are indexed by the NN-bit words in {0,1}N\{0,1\}^N.✦ A single-qubit operator AA is a complex 2×22\times2 matrix indexed by bits.✦

The tensor product ⨂i=1NAi\bigotimes_{i=1}^{N} A_i of single-qubit operators A1,…,ANA_1,\ldots,A_N is the NN-qubit operator whose computational basis entries, indexed by NN-bit words xx and yy, are specified in (1). (⨂i=1NAi)x,y=∏i=1N(Ai)xi,yi.\left(\bigotimes_{i=1}^{N} A_i\right)_{x,y} = \prod_{i=1}^{N}(A_i)_{x_i,y_i}.(1)✦

The Definition

Definition 1. The outer product |v⟩⟨v||v\rangle\langle v| of a vector v∈ℂ2v\in\mathbb C^2 is the single-qubit operator defined by (2). (|v⟩⟨v|)b,c=v(b)v(c)¯,b,c∈{0,1}.\bigl(|v\rangle\langle v|\bigr)_{b,c} = v(b)\overline{v(c)},\qquad b,c\in\{0,1\}.(2)✦

A count ℳ\mathcal M on NN qubits is a choice of a support SS and a vector vi∈ℂ2v_i\in\mathbb C^2 for each wire, subject to the normalization in (3). ℳ=(S,(vi)i=1N),S⊆{1,…,N},∑b∈{0,1}|vi(b)|2=1(i∈S).\mathcal M=(S,(v_i)_{i=1}^{N}),\qquad S\subseteq\{1,\ldots,N\},\qquad \sum_{b\in\{0,1\}}|v_i(b)|^2=1\quad(i\in S).(3)✦

The mismatch operator MM of the count ℳ\mathcal M is the NN-qubit operator in (4), where I2I_2 denotes the single-qubit identity. M=∑i∈S⨂j=1N{I2−|vi⟩⟨vi|,j=i,I2,j≠i.M=\sum_{i\in S}\bigotimes_{j=1}^{N} \begin{cases} I_2-|v_i\rangle\langle v_i|,&j=i,\\ I_2,&j\ne i. \end{cases}(4)✦

The zero projection [M=0][M=0] of a count ℳ=(S,(vi)i=1N)\mathcal M=(S,(v_i)_{i=1}^{N}) on NN qubits, with mismatch operator MM, is the product projection defined by (5). [M=0]=⨂i=1N{|vi⟩⟨vi|,i∈S,I2,i∉S.[M=0]=\bigotimes_{i=1}^{N} \begin{cases} |v_i\rangle\langle v_i|,&i\in S,\\ I_2,&i\notin S. \end{cases}(5)✦

For a count ℳ=(S,(vi)i=1N)\mathcal M=(S,(v_i)_{i=1}^{N}) on NN qubits and a set of wires F⊆{1,…,N}F\subseteq\{1,\ldots,N\}, the mismatch pattern projection PFP_F of ℳ\mathcal M is the NN-qubit operator in (6). PF=⨂i=1N{I2−|vi⟩⟨vi|,i∈S∩F,|vi⟩⟨vi|,i∈S\F,I2,i∉S.P_F=\bigotimes_{i=1}^{N} \begin{cases} I_2-|v_i\rangle\langle v_i|,&i\in S\cap F,\\ |v_i\rangle\langle v_i|,&i\in S\setminus F,\\ I_2,&i\notin S. \end{cases}(6)✦

The high spectral projection [M≥r][M\ge r] of the mismatch operator MM of a count ℳ\mathcal M on NN qubits, at a real cutoff rr, is the NN-qubit projection given by the sum in (7). [M≥r]=∑F⊆S|F|≥rPF.[M\ge r]=\sum_{\substack{F\subseteq S\\ |F|\ge r}}P_F.(7)✦

For the same count ℳ\mathcal M, mismatch operator MM and real cutoff rr, the complementary NN-qubit projection is the low spectral projection [M<r][M<r] in (8), where II denotes the identity on the register. [M<r]=I−[M≥r].[M<r]=I-[M\ge r].(8)✦

What Is Checked

The definitions range over every nonnegative integer NN, every support SS and every choice of local vectors normalized on SS, with arbitrary real cutoffs rr.